

























Property Attributes
- MLS#201805164
- TypeSingle Family
- CountyHOCKLEY
- CityLevelland
- AreaHockley County
- Neighborhood3100 Levelland
- Zip79336
- Style1 Story
- Taxes3828
- Price$ 220,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2514
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Brown Realty
Property Description
Elementary School |
---|
South Elementary School |
Price History | |
---|---|
6/12/2018 | Listed $220,000 |
General Features
Accessibility | None |
County | Hockley |
Energy Features | Attic Fan(s) |
Guest House Sqft | 0.00 |
HOA Fee | 0.00 |
High School | High School |
Price Per Square Foot | 87.51 |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Levelland ISD |
Subdivision Name | 3100 Levelland |
Tax Annual Amount | 3828 |
Interior Features
Basement Area | 0.0000 |
Basement Dimensions | 0.00 x 0.00 |
Basement Len | 0.00 |
Basement Wid | 0.00 |
Cooling | Central Electric |
Eating Area | 0.0000 |
Eating Area Dimension | 0.00 x 0.00 |
Eating Area Length | 0.00 |
Eating Area Width | 0.00 |
Family/Den Area | 0.0000 |
Family/Den Dimension | 0.00 x 0.00 |
Family/Den Length | 0.00 |
Family/Den Width | 0.00 |
Game Room Area | 0.0000 |
Game Room Dimension | 0.00 x 0.00 |
Game Room Length | 0.00 |
Game Room Width | 0.00 |
Heating | Central Gas |
Interior Features | Ceiling Fan(s) |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Living Area | 2514.00 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Length | 0.00 |
Living Room Width | 0.00 |
Office/Study Area | 0.0000 |
Office/Study Dimension | 0.00 x 0.00 |
Office/Study Length | 0.00 |
Office/Study Width | 0.00 |
Sunroom Area | 0.0000 |
Sunroom Dim | 0.00 x 0.00 |
Sunroom Length | 0.00 |
Sunroom Width | 0.00 |
Exterior Features
Bedroom 2 Length | 0.00 |
Bedroom 2 Width | 0.00 |
Bedroom 3 Length | 0.00 |
Bedroom 3 Width | 0.00 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Length | 0.00 |
Dining Room Width | 0.00 |
Master Bedroom Dimensions | 0.00 x 0.00 |
Master Bedroom Length | 0.00 |
Master Bedroom Width | 0.00 |
Architectural Style | 1 Story |
Carport Spaces | 0.00 |
Construction Type | ExistingConstruction |
Exterior | Brick |
Exterior Features | Circular Drive, Fenced |
Foundation Details | Slab |
Lot Size Acres | 0.46 |
Lot Size Source | (Other) |
Lot Size Square Feet | 20000.00 |
Parking Features | Garage |
Price Per Acre | 479198.43 |
Roof | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool