











Property Attributes
- MLS#201808128
- TypeSingle Family
- CountyHOCKLEY
- CityLevelland
- AreaHockley County
- Neighborhood3100 Levelland
- Zip79336
- Style1 Story,Ranch
- Taxes321
- Price$ 42,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Paxton Real Estate
Property Description
Great Investment or Starter Home! Two bedroom, 1 bath with detached single garage. Lots of storage and spacious lot. Needs some repairs and your special touch! Call for more information.
Elementary School |
---|
South Elementary School |
Price History | |
---|---|
8/7/2019 | Listed $42,500 |
General Features
Accessibility | None |
Association Y/N | No |
County | Hockley |
Energy Features | Storm Windows |
Guest House Sqft | 0.00 |
HOA Fee | 0.00 |
High School | High School |
Price Per Square Foot | 54.21 |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Levelland ISD |
Subdivision Name | 3100 Levelland |
Tax Annual Amount | 321 |
Interior Features
Basement Area | 0.0000 |
Basement Dimensions | 0.00 x 0.00 |
Basement Len | 0.00 |
Basement Wid | 0.00 |
Bedroom 2 Flooring | Vinyl Plank |
Cooling | None |
Eating Area | 0.0000 |
Eating Area Dimension | 0.00 x 0.00 |
Eating Area Flooring | Vinyl Plank |
Eating Area Length | 0.00 |
Eating Area Width | 0.00 |
Family/Den Area | 0.0000 |
Family/Den Dimension | 0.00 x 0.00 |
Family/Den Length | 0.00 |
Family/Den Width | 0.00 |
Game Room Area | 0.0000 |
Game Room Dimension | 0.00 x 0.00 |
Game Room Length | 0.00 |
Game Room Width | 0.00 |
Heating | Panel Ray |
Heating Comments | Electric |
Interior Features | None |
Kitchen Details | Pantry, Wood Paint Cabinets |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Flooring | Vinyl Plank |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Living Area | 784.00 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Flooring | Vinyl Plank |
Living Room Length | 0.00 |
Living Room Width | 0.00 |
Master Bed Flooring | Vinyl Plank |
Office/Study Area | 0.0000 |
Office/Study Dimension | 0.00 x 0.00 |
Office/Study Length | 0.00 |
Office/Study Width | 0.00 |
Sunroom Area | 0.0000 |
Sunroom Dim | 0.00 x 0.00 |
Sunroom Length | 0.00 |
Sunroom Width | 0.00 |
Exterior Features
Bedroom 2 Length | 0.00 |
Bedroom 2 Width | 0.00 |
Bedroom 3 Length | 0.00 |
Bedroom 3 Width | 0.00 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Length | 0.00 |
Dining Room Width | 0.00 |
Master Bedroom Dimensions | 0.00 x 0.00 |
Master Bedroom Length | 0.00 |
Master Bedroom Width | 0.00 |
Architectural Style | 1 Story, Ranch |
Carport Spaces | 0.00 |
Construction Type | ExistingConstruction |
Exterior | Asbestos |
Exterior Features | Fenced, Needs Repair |
Foundation Details | Pier/Beam |
Guest House | No |
Lot Size Acres | 0.16 |
Lot Size Source | (Tax Data) |
Lot Size Square Feet | 7100.00 |
Parking Features | Garage |
Price Per Acre | 260736.20 |
Roof | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool