















































Property Attributes
- MLS#201805477
- TypeSingle Family
- CountyHOCKLEY
- CityLevelland
- AreaHockley County
- Neighborhood3100 Levelland
- Zip79336
- Style1 Story
- Year Built2000
- Taxes7599
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3210
- Lot Size2.29 Acres
Listing Provided Courtesy Of:
Jackson Real Estate
Property Description
WOW!! Very spacious, unique, one owner home that calls out peace and tranquility! Nice size bedrooms with great closets,built-in-corner entertainment center in master and has double walk-in closets, Jetted tub with sky light in master bath with nice dressing area and separate walk-in shower,2 living areas+breakfast nook with Hexagon ceiling,formal dining w/built-in corner china cabinet. Kitchen is ideal for chef, complete with gas range, island with sink, sky light and great storage.Laundry room has sink and lots of storage. Very nice, approx 196' basement with built-ins. Beautiful sun room opens through french doors looking out to Pond and Gazebo with half bath, along with large yard nicely fenced with metal fencing surrounding property. Don't forget the approximate 2,000 sq. ft. metal shop with 1/2 bath,loft, 12' over head door, concrete drive. Home has water well for sprinkler system for entire yard,and city water + septic system. Approximately 2.2877 acres
Elementary School |
---|
Capitol Elementary School |
Price History | |
---|---|
6/22/2018 | Listed $450,000 |
10/22/2019 | 3% - $439,900 |
General Features
Accessibility | None |
Association Y/N | No |
County | Hockley |
Energy Features | Low E Windows |
Guest House Sqft | 0.00 |
HOA Fee | 0.00 |
High School | Jr. High |
Price Per Square Foot | 137.04 |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Levelland ISD |
Subdivision Name | 3100 Levelland |
Tax Annual Amount | 7599 |
Year Built | 2000 |
Interior Features
Basement Area | 0.0000 |
Basement Dimensions | 0.00 x 0.00 |
Basement Flooring | Tile |
Basement Len | 0.00 |
Basement Wid | 0.00 |
Cooling | Central Electric |
Dining Room Details | Kitchen/Dining Combo, Separate, Two Table Areas |
Dining Room Flooring | Tile |
Eating Area | 0.0000 |
Eating Area Dimension | 0.00 x 0.00 |
Eating Area Length | 0.00 |
Eating Area Width | 0.00 |
Family Room Details | Fireplace(s) |
Family/Den Area | 0.0000 |
Family/Den Dimension | 0.00 x 0.00 |
Family/Den Length | 0.00 |
Family/Den Width | 0.00 |
Family/den Flooring | Tile |
Fireplace Features | Decorative, Family, Woodburning |
Game Room Area | 0.0000 |
Game Room Dimension | 0.00 x 0.00 |
Game Room Length | 0.00 |
Game Room Width | 0.00 |
Heating | Central Gas |
Interior Features | Alarm System-Owned, Ceiling Fan(s), Skylight(s), Walk-in Closet |
Kitchen Countertops | Formica |
Kitchen Details | Countertops, Dishwasher, Formica, Freestanding Range, Gas, Microwave, Wood Stain Cabinets |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Living Area | 3210.00 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Flooring | Tile |
Living Room Length | 0.00 |
Living Room Width | 0.00 |
Master Countertops | Cultured Marble |
Master Suite | Air Flow Tub, Countertops, Double Lav, Dressing Area(s), Isolated, Marble Sinks/Tubs, Separate Shower |
Office/Study Area | 0.0000 |
Office/Study Dimension | 0.00 x 0.00 |
Office/Study Length | 0.00 |
Office/Study Width | 0.00 |
Sunroom Area | 0.0000 |
Sunroom Dim | 0.00 x 0.00 |
Sunroom Length | 0.00 |
Sunroom Width | 0.00 |
Total Fireplaces | 1 |
Exterior Features
Bedroom 2 Length | 0.00 |
Bedroom 2 Width | 0.00 |
Bedroom 3 Length | 0.00 |
Bedroom 3 Width | 0.00 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Length | 0.00 |
Dining Room Width | 0.00 |
Master Bedroom Dimensions | 0.00 x 0.00 |
Master Bedroom Length | 0.00 |
Master Bedroom Width | 0.00 |
Architectural Style | 1 Story |
Carport Spaces | 0.00 |
Construction Type | ExistingConstruction |
Exterior | Brick |
Exterior Features | Circular Drive, Fenced, Landscaped, Patio-Covered, Sprinkler System, Storage Shed, Wells, Workshop |
Foundation Details | Slab |
Lot Size Acres | 2.29 |
Lot Size Source | (Tax Data) |
Lot Size Square Feet | 99652.00 |
Parking Features | Garage, Rear/Side Entry |
Price Per Acre | 192289.20 |
Roof | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool