













Property Attributes
- MLS#201907193
- TypeSingle Family
- CountyHOCKLEY
- CityLevelland
- AreaHockley County
- Neighborhood3100 Levelland
- Zip79336
- Style1 Story
- Taxes225
- Price$ 98,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1646
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Brown Realty
Property Description
Completely updated home, new roof, plumbing, electrical, central heating and, hot water heater , flooring- planks and carpet, faucets, bathroom, new stucco Seller to remove old garages and install new fence, all facia and soffit to be repaired and painted. Call today to see this big home.
Elementary School |
---|
South Elementary School |
Price History | |
---|---|
8/2/2019 | Listed $98,000 |
General Features
Accessibility | None |
County | Hockley |
Guest House Sqft | 0.00 |
HOA Fee | 0.00 |
High School | High School |
Price Per Square Foot | 59.54 |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Levelland ISD |
Subdivision Name | 3100 Levelland |
Tax Annual Amount | 225 |
Interior Features
Basement Area | 0.0000 |
Basement Dimensions | 0.00 x 0.00 |
Basement Len | 0.00 |
Basement Wid | 0.00 |
Cooling | Central Electric |
Eating Area | 0.0000 |
Eating Area Dimension | 0.00 x 0.00 |
Eating Area Length | 0.00 |
Eating Area Width | 0.00 |
Family/Den Area | 0.0000 |
Family/Den Dimension | 0.00 x 0.00 |
Family/Den Length | 0.00 |
Family/Den Width | 0.00 |
Game Room Area | 0.0000 |
Game Room Dimension | 0.00 x 0.00 |
Game Room Length | 0.00 |
Game Room Width | 0.00 |
Heating | Central Electric |
Interior Features | Ceiling Fan(s) |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Living Area | 1646.00 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Length | 0.00 |
Living Room Width | 0.00 |
Office/Study Area | 0.0000 |
Office/Study Dimension | 0.00 x 0.00 |
Office/Study Length | 0.00 |
Office/Study Width | 0.00 |
Sunroom Area | 0.0000 |
Sunroom Dim | 0.00 x 0.00 |
Sunroom Length | 0.00 |
Sunroom Width | 0.00 |
Exterior Features
Bedroom 2 Length | 0.00 |
Bedroom 2 Width | 0.00 |
Bedroom 3 Length | 0.00 |
Bedroom 3 Width | 0.00 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Length | 0.00 |
Dining Room Width | 0.00 |
Master Bedroom Dimensions | 0.00 x 0.00 |
Master Bedroom Length | 0.00 |
Master Bedroom Width | 0.00 |
Architectural Style | 1 Story |
Carport Spaces | 0.00 |
Construction Type | ExistingConstruction |
Exterior | Stucco |
Exterior Features | Fenced |
Foundation Details | Pier/Beam |
Lot Size Acres | 0.19 |
Lot Size Source | (Other) |
Lot Size Square Feet | 8118.00 |
Parking Features | Rear/Side Entry |
Price Per Acre | 525751.07 |
Roof | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool